12.6V 0.4 Amp 12.6V Li-ion Battery Charger Smart Battery Charger
Product Description
Battery charger | Lithium battery charger |
Model: | YS6B |
Rated Power: | 6W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 4.2V/ 8.4V / 12.6V |
Output Current: | 0.1-1A Constant Current |
Input current: | 0.2A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | <0.3W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | ≤Iout*150% |
Working TEMP.: | '-20-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | ,-40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input plug | EU,UK,US,AU plug option |
Certificates and approvals: | CE,EMC,RoHS,REACH |
LVD | EN 60335-1 /EN60335-2-29 |
EMI EMISSION: | EN55014-1/EN55014-2 EN61000-3-2 EN61000-3-3 |
MTBF: | 100000 hours minimum at full load at 25 C ambient |
Dimension: | 59*39*36.5mm |
Weight: | 65g |
Packing: | 100PCS/CTN, 40.5*26*30cm |
Details:
Model: | YS6-0421000 | YS6-0840500 | YS6-1260400 |
DC Voltage: | 4.2V | 8.4V | 12.6V |
Rated Current: | 1000mA | 500mA | 400mA |
Current Range: | 100-1000mA | 100-500mA | 100-400mA |
Rated Power: | 4.2W | 4.2W | 5W |
Voltage Range: | ±5% | ||
Line Regulation: | ±3% | ||
LED indicator | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . | ||
Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load |
MORE PRODUCTS
ABOUT YINGJIAO
FACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT
CONTACT US